<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PalmGear &#124; Technology News</title>
	<atom:link href="http://www.palmgear.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmgear.com</link>
	<description></description>
	<lastBuildDate>Fri, 31 May 2013 19:14:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Apple patents point to slimmer battery tech</title>
		<link>http://www.palmgear.com/apple-patents-point-to-slimmer-battery-tech/</link>
		<comments>http://www.palmgear.com/apple-patents-point-to-slimmer-battery-tech/#comments</comments>
		<pubDate>Fri, 31 May 2013 19:14:00 +0000</pubDate>
		<dc:creator>New Scientist - Tech</dc:creator>
				<category><![CDATA[DigInfoTV]]></category>

		<guid isPermaLink="false">http://www.newscientist.com/article/dn23631</guid>
		<description><![CDATA[A technique for making curved batteries and a heat sink made with one-atom-thick graphene provide clues to tiny applications ahead for the gadget maker&#160;&#160;&#160;&#160;]]></description>
				<content:encoded><![CDATA[A technique for making curved batteries and a heat sink made with one-atom-thick graphene provide clues to tiny applications ahead for the gadget maker<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10899/s/2caf6763/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23631-apple-patents-point-to-slimmer-battery-tech.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Apple+patents+point+to+slimmer+battery+tech" ><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23631-apple-patents-point-to-slimmer-battery-tech.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Apple+patents+point+to+slimmer+battery+tech" ><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23631-apple-patents-point-to-slimmer-battery-tech.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Apple+patents+point+to+slimmer+battery+tech" ><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23631-apple-patents-point-to-slimmer-battery-tech.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Apple+patents+point+to+slimmer+battery+tech" ><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23631-apple-patents-point-to-slimmer-battery-tech.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Apple+patents+point+to+slimmer+battery+tech" ><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/165664827284/u/197/f/10899/c/749/s/2caf6763/a2.htm"><img src="http://da.feedsportal.com/r/165664827284/u/197/f/10899/c/749/s/2caf6763/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664827284/u/197/f/10899/c/749/s/2caf6763/a2t.img" border="0"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmgear.com/apple-patents-point-to-slimmer-battery-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>It&#8217;s time to start mining the moon</title>
		<link>http://www.palmgear.com/its-time-to-start-mining-the-moon/</link>
		<comments>http://www.palmgear.com/its-time-to-start-mining-the-moon/#comments</comments>
		<pubDate>Fri, 31 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>New Scientist - Tech</dc:creator>
				<category><![CDATA[DigInfoTV]]></category>

		<guid isPermaLink="false">http://www.newscientist.com/article/mg21829180.400</guid>
		<description><![CDATA[The precious resources we need to develop solutions to our energy problems are too costly on Earth, says entrepreneur Naveen Jain&#160;&#160;&#160;&#160;]]></description>
				<content:encoded><![CDATA[The precious resources we need to develop solutions to our energy problems are too costly on Earth, says entrepreneur <b>Naveen Jain</b><img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10899/s/2cac3dd4/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829180.400-its-time-to-start-mining-the-moon.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=It%27s+time+to+start+mining+the+moon" ><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829180.400-its-time-to-start-mining-the-moon.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=It%27s+time+to+start+mining+the+moon" ><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829180.400-its-time-to-start-mining-the-moon.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=It%27s+time+to+start+mining+the+moon" ><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829180.400-its-time-to-start-mining-the-moon.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=It%27s+time+to+start+mining+the+moon" ><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829180.400-its-time-to-start-mining-the-moon.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=It%27s+time+to+start+mining+the+moon" ><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/165664818813/u/197/f/10899/c/749/s/2cac3dd4/a2.htm"><img src="http://da.feedsportal.com/r/165664818813/u/197/f/10899/c/749/s/2cac3dd4/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664818813/u/197/f/10899/c/749/s/2cac3dd4/a2t.img" border="0"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmgear.com/its-time-to-start-mining-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Skylab: The trailblazing outpost in space</title>
		<link>http://www.palmgear.com/skylab-the-trailblazing-outpost-in-space/</link>
		<comments>http://www.palmgear.com/skylab-the-trailblazing-outpost-in-space/#comments</comments>
		<pubDate>Fri, 31 May 2013 14:17:00 +0000</pubDate>
		<dc:creator>New Scientist - Tech</dc:creator>
				<category><![CDATA[DigInfoTV]]></category>

		<guid isPermaLink="false">http://www.newscientist.com/article/dn23627</guid>
		<description><![CDATA[Forty years on from Skylab's launch, we look back at how the space station taught us much about how humans perform in orbit and how to design future craft&#160;&#160;&#160;&#160;]]></description>
				<content:encoded><![CDATA[Forty years on from Skylab's launch, we look back at how the space station taught us much about how humans perform in orbit and how to design future craft<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10899/s/2cac3dd6/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23627-skylab-the-trailblazing-outpost-in-space.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Skylab%3A+The+trailblazing+outpost+in+space" ><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23627-skylab-the-trailblazing-outpost-in-space.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Skylab%3A+The+trailblazing+outpost+in+space" ><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23627-skylab-the-trailblazing-outpost-in-space.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Skylab%3A+The+trailblazing+outpost+in+space" ><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23627-skylab-the-trailblazing-outpost-in-space.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Skylab%3A+The+trailblazing+outpost+in+space" ><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn23627-skylab-the-trailblazing-outpost-in-space.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Skylab%3A+The+trailblazing+outpost+in+space" ><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/165664818812/u/197/f/10899/c/749/s/2cac3dd6/a2.htm"><img src="http://da.feedsportal.com/r/165664818812/u/197/f/10899/c/749/s/2cac3dd6/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664818812/u/197/f/10899/c/749/s/2cac3dd6/a2t.img" border="0"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmgear.com/skylab-the-trailblazing-outpost-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Personal clouds let you take control of your own data</title>
		<link>http://www.palmgear.com/personal-clouds-let-you-take-control-of-your-own-data/</link>
		<comments>http://www.palmgear.com/personal-clouds-let-you-take-control-of-your-own-data/#comments</comments>
		<pubDate>Fri, 31 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>New Scientist - Tech</dc:creator>
				<category><![CDATA[DigInfoTV]]></category>

		<guid isPermaLink="false">http://www.newscientist.com/article/mg21829196.400</guid>
		<description><![CDATA[A startup that lets you have your own cloud servers at home is part of a movement that is turning its back on conventional cloud computing&#160;&#160;&#160;&#160;]]></description>
				<content:encoded><![CDATA[A startup that lets you have your own cloud servers at home is part of a movement that is turning its back on conventional cloud computing<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10899/s/2ca6a299/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.400-personal-clouds-let-you-take-control-of-your-own-data.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Personal+clouds+let+you+take+control+of+your+own+data" ><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.400-personal-clouds-let-you-take-control-of-your-own-data.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Personal+clouds+let+you+take+control+of+your+own+data" ><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.400-personal-clouds-let-you-take-control-of-your-own-data.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Personal+clouds+let+you+take+control+of+your+own+data" ><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.400-personal-clouds-let-you-take-control-of-your-own-data.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Personal+clouds+let+you+take+control+of+your+own+data" ><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.400-personal-clouds-let-you-take-control-of-your-own-data.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Personal+clouds+let+you+take+control+of+your+own+data" ><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/165664673633/u/197/f/10899/c/749/s/2ca6a299/kg/342-363/a2.htm"><img src="http://da.feedsportal.com/r/165664673633/u/197/f/10899/c/749/s/2ca6a299/kg/342-363/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664673633/u/197/f/10899/c/749/s/2ca6a299/kg/342-363/a2t.img" border="0"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmgear.com/personal-clouds-let-you-take-control-of-your-own-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tingly projections make beamed gadgets come alive</title>
		<link>http://www.palmgear.com/tingly-projections-make-beamed-gadgets-come-alive/</link>
		<comments>http://www.palmgear.com/tingly-projections-make-beamed-gadgets-come-alive/#comments</comments>
		<pubDate>Thu, 30 May 2013 19:00:00 +0000</pubDate>
		<dc:creator>New Scientist - Tech</dc:creator>
				<category><![CDATA[DigInfoTV]]></category>

		<guid isPermaLink="false">http://www.newscientist.com/article/mg21829196.100</guid>
		<description><![CDATA[Imagine having an illuminated keypad projected onto your hand which stays in place even as you move, and tingles gently when you press a "button"&#160;&#160;&#160;&#160;]]></description>
				<content:encoded><![CDATA[Imagine having an illuminated keypad projected onto your hand which stays in place even as you move, and tingles gently when you press a "button"<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10899/s/2ca16c05/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.100-tingly-projections-make-beamed-gadgets-come-alive.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Tingly+projections+make+beamed+gadgets+come+alive" ><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.100-tingly-projections-make-beamed-gadgets-come-alive.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Tingly+projections+make+beamed+gadgets+come+alive" ><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.100-tingly-projections-make-beamed-gadgets-come-alive.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Tingly+projections+make+beamed+gadgets+come+alive" ><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.100-tingly-projections-make-beamed-gadgets-come-alive.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Tingly+projections+make+beamed+gadgets+come+alive" ><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.100-tingly-projections-make-beamed-gadgets-come-alive.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Tingly+projections+make+beamed+gadgets+come+alive" ><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/165664794778/u/197/f/10899/c/749/s/2ca16c05/a2.htm"><img src="http://da.feedsportal.com/r/165664794778/u/197/f/10899/c/749/s/2ca16c05/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664794778/u/197/f/10899/c/749/s/2ca16c05/a2t.img" border="0"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmgear.com/tingly-projections-make-beamed-gadgets-come-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Smile, hydrogen atom, you&#8217;re on quantum camera</title>
		<link>http://www.palmgear.com/smile-hydrogen-atom-youre-on-quantum-camera/</link>
		<comments>http://www.palmgear.com/smile-hydrogen-atom-youre-on-quantum-camera/#comments</comments>
		<pubDate>Thu, 30 May 2013 17:00:00 +0000</pubDate>
		<dc:creator>New Scientist - Tech</dc:creator>
				<category><![CDATA[DigInfoTV]]></category>

		<guid isPermaLink="false">http://www.newscientist.com/article/mg21829194.900</guid>
		<description><![CDATA[A quantum microscope has imaged the hydrogen atom's wave function &#8211; the mathematical entity that governs its properties &#8211; for the first time&#160;&#160;&#160;&#160;]]></description>
				<content:encoded><![CDATA[A quantum microscope has imaged the hydrogen atom's wave function &ndash; the mathematical entity that governs its properties &ndash; for the first time<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10899/s/2ca0c6c4/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829194.900-smile-hydrogen-atom-youre-on-quantum-camera.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Smile%2C+hydrogen+atom%2C+you%27re+on+quantum+camera" ><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829194.900-smile-hydrogen-atom-youre-on-quantum-camera.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Smile%2C+hydrogen+atom%2C+you%27re+on+quantum+camera" ><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829194.900-smile-hydrogen-atom-youre-on-quantum-camera.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Smile%2C+hydrogen+atom%2C+you%27re+on+quantum+camera" ><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829194.900-smile-hydrogen-atom-youre-on-quantum-camera.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Smile%2C+hydrogen+atom%2C+you%27re+on+quantum+camera" ><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829194.900-smile-hydrogen-atom-youre-on-quantum-camera.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Smile%2C+hydrogen+atom%2C+you%27re+on+quantum+camera" ><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/165664659806/u/197/f/10899/c/749/s/2ca0c6c4/a2.htm"><img src="http://da.feedsportal.com/r/165664659806/u/197/f/10899/c/749/s/2ca0c6c4/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664659806/u/197/f/10899/c/749/s/2ca0c6c4/a2t.img" border="0"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmgear.com/smile-hydrogen-atom-youre-on-quantum-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Robot arm wrapped in sensitive skin has gentle touch</title>
		<link>http://www.palmgear.com/robot-arm-wrapped-in-sensitive-skin-has-gentle-touch/</link>
		<comments>http://www.palmgear.com/robot-arm-wrapped-in-sensitive-skin-has-gentle-touch/#comments</comments>
		<pubDate>Thu, 30 May 2013 16:50:00 +0000</pubDate>
		<dc:creator>New Scientist - Tech</dc:creator>
				<category><![CDATA[DigInfoTV]]></category>

		<guid isPermaLink="false">http://www.newscientist.com/article/mg21829196.200</guid>
		<description><![CDATA[A robot arm wrapped in a sensor-laden skin has shown it can work closely with humans on delicate tasks&#160;&#160;&#160;&#160;]]></description>
				<content:encoded><![CDATA[A robot arm wrapped in a sensor-laden skin has shown it can work closely with humans on delicate tasks<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10899/s/2ca0c49e/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.200-robot-arm-wrapped-in-sensitive-skin-has-gentle-touch.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Robot+arm+wrapped+in+sensitive+skin+has+gentle+touch" ><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.200-robot-arm-wrapped-in-sensitive-skin-has-gentle-touch.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Robot+arm+wrapped+in+sensitive+skin+has+gentle+touch" ><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.200-robot-arm-wrapped-in-sensitive-skin-has-gentle-touch.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Robot+arm+wrapped+in+sensitive+skin+has+gentle+touch" ><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.200-robot-arm-wrapped-in-sensitive-skin-has-gentle-touch.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Robot+arm+wrapped+in+sensitive+skin+has+gentle+touch" ><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg21829196.200-robot-arm-wrapped-in-sensitive-skin-has-gentle-touch.html%3Fcmpid%3DRSS%7CNSNS%7C2012-GLOBAL%7Ctech&t=Robot+arm+wrapped+in+sensitive+skin+has+gentle+touch" ><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/165664659625/u/197/f/10899/c/749/s/2ca0c49e/a2.htm"><img src="http://da.feedsportal.com/r/165664659625/u/197/f/10899/c/749/s/2ca0c49e/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664659625/u/197/f/10899/c/749/s/2ca0c49e/a2t.img" border="0"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmgear.com/robot-arm-wrapped-in-sensitive-skin-has-gentle-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>To green the deserts, just add&#8230; seawater?</title>
		<link>http://www.palmgear.com/to-green-the-deserts-just-add-seawater/</link>
		<comments>http://www.palmgear.com/to-green-the-deserts-just-add-seawater/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>New Scientist - Tech</dc:creator>
				<category><![CDATA[DigInfoTV]]></category>

		<guid isPermaLink="false">http://www.newscientist.com/article/mg21829182.100</guid>
		<description><![CDATA[Can desert be turned into fertile oases using nothing but seawater and sunshine? Yes, discovers <b>Fred Pearce</b> on a trip to Qatar &#8211; but at a price<img width="1" height="1" src="http://feeds.newscientist.com/c/749/f/10899/s/2c9f6ad7/mf.gif" border="0"><div><table border="0"><tr>
<td valign="middle">
